summaryrefslogtreecommitdiff
path: root/pcb/kicad/left.kicad_pcb-bak
diff options
context:
space:
mode:
authorGuillaume Pinot <texitoi@texitoi.eu>2020-07-06 00:24:17 +0200
committerGuillaume Pinot <texitoi@texitoi.eu>2020-07-06 00:24:17 +0200
commit23df06dd684ed17d518bae8d54005e6511d6e6f8 (patch)
tree9de9ccea7dcbd0cb3f232ac7013ecad5e306df0f /pcb/kicad/left.kicad_pcb-bak
parent0d7091f13cd5a0addee2c57aea6ae6cb2c480cb1 (diff)
right advances
Diffstat (limited to 'pcb/kicad/left.kicad_pcb-bak')
-rw-r--r--pcb/kicad/left.kicad_pcb-bak5653
1 files changed, 0 insertions, 5653 deletions
diff --git a/pcb/kicad/left.kicad_pcb-bak b/pcb/kicad/left.kicad_pcb-bak
deleted file mode 100644
index 567a238..0000000
--- a/pcb/kicad/left.kicad_pcb-bak
+++ /dev/null
@@ -1,5653 +0,0 @@
-(kicad_pcb (version 20171130) (host pcbnew 5.0.2+dfsg1-1)
-
- (general
- (thickness 1.6)
- (drawings 24)
- (tracks 694)
- (zones 0)
- (modules 61)
- (nets 70)
- )
-
- (page A4)
- (layers
- (0 F.Cu signal)
- (31 B.Cu signal)
- (32 B.Adhes user)
- (33 F.Adhes user)
- (34 B.Paste user)
- (35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user)
- (39 F.Mask user)
- (40 Dwgs.User user)
- (41 Cmts.User user)
- (42 Eco1.User user)
- (43 Eco2.User user)
- (44 Edge.Cuts user)
- (45 Margin user)
- (46 B.CrtYd user)
- (47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user)
- )
-
- (setup
- (last_trace_width 0.25)
- (trace_clearance 0.2)
- (zone_clearance 0.508)
- (zone_45_only no)
- (trace_min 0.2)
- (segment_width 0.2)
- (edge_width 0.1)
- (via_size 0.8)
- (via_drill 0.4)
- (via_min_size 0.4)
- (via_min_drill 0.3)
- (uvia_size 0.3)
- (uvia_drill 0.1)
- (uvias_allowed no)
- (uvia_min_size 0.2)
- (uvia_min_drill 0.1)
- (pcb_text_width 0.3)
- (pcb_text_size 1.5 1.5)
- (mod_edge_width 0.15)
- (mod_text_size 1 1)
- (mod_text_width 0.15)
- (pad_size 1.5 1.5)
- (pad_drill 0.6)
- (pad_to_mask_clearance 0)
- (solder_mask_min_width 0.25)
- (aux_axis_origin 0 0)
- (grid_origin 190.5 73.025)
- (visible_elements FFFFFF7F)
- (pcbplotparams
- (layerselection 0x010fc_ffffffff)
- (usegerberextensions false)
- (usegerberattributes false)
- (usegerberadvancedattributes false)
- (creategerberjobfile false)
- (excludeedgelayer true)
- (linewidth 0.100000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin false)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15.000000)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue true)
- (plotinvisibletext false)
- (padsonsilk false)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 1)
- (scaleselection 1)
- (outputdirectory ""))
- )
-
- (net 0 "")
- (net 1 GND)
- (net 2 5V)
- (net 3 "Net-(J1-PadB8)")
- (net 4 "Net-(J1-PadA5)")
- (net 5 D-)
- (net 6 D+)
- (net 7 "Net-(J1-PadA8)")
- (net 8 "Net-(J1-PadB5)")
- (net 9 "Net-(R1-Pad1)")
- (net 10 3.3V)
- (net 11 VBAT)
- (net 12 "Net-(U1-Pad5)")
- (net 13 "Net-(U1-Pad6)")
- (net 14 "Net-(C1-Pad2)")
- (net 15 "Net-(U1-Pad10)")
- (net 16 "Net-(U1-Pad11)")
- (net 17 "Net-(U1-Pad12)")
- (net 18 "Net-(U1-Pad13)")
- (net 19 PA4)
- (net 20 PA5)
- (net 21 PA6)
- (net 22 PA7)
- (net 23 ROW1)
- (net 24 ROW2)
- (net 25 ROW3)
- (net 26 ROW4)
- (net 27 SWDIO)
- (net 28 SWDCLK)
- (net 29 COL1)
- (net 30 COL2)
- (net 31 COL3)
- (net 32 COL4)
- (net 33 PB6)
- (net 34 PB7)
- (net 35 COL5)
- (net 36 COL6)
- (net 37 "Net-(D12-Pad2)")
- (net 38 "Net-(D15-Pad2)")
- (net 39 "Net-(D14-Pad2)")
- (net 40 "Net-(D16-Pad2)")
- (net 41 "Net-(D17-Pad2)")
- (net 42 "Net-(D19-Pad2)")
- (net 43 "Net-(D20-Pad2)")
- (net 44 "Net-(D21-Pad2)")
- (net 45 "Net-(D23-Pad2)")
- (net 46 "Net-(D24-Pad2)")
- (net 47 "Net-(D25-Pad2)")
- (net 48 "Net-(D9-Pad2)")
- (net 49 "Net-(D10-Pad2)")
- (net 50 "Net-(D7-Pad2)")
- (net 51 "Net-(D6-Pad2)")
- (net 52 "Net-(D5-Pad2)")
- (net 53 "Net-(D26-Pad2)")
- (net 54 "Net-(D33-Pad2)")
- (net 55 "Net-(D34-Pad2)")
- (net 56 "Net-(D35-Pad2)")
- (net 57 "Net-(D36-Pad2)")
- (net 58 "Net-(D11-Pad2)")
- (net 59 TX)
- (net 60 RX)
- (net 61 "Net-(U1-Pad2)")
- (net 62 "Net-(U1-Pad3)")
- (net 63 "Net-(U1-Pad4)")
- (net 64 "Net-(U1-Pad22)")
- (net 65 "Net-(U1-Pad25)")
- (net 66 "Net-(U1-Pad26)")
- (net 67 "Net-(U1-Pad27)")
- (net 68 "Net-(U1-Pad28)")
- (net 69 "Net-(U1-Pad29)")
-
- (net_class Default "Ceci est la Netclass par défaut."
- (clearance 0.2)
- (trace_width 0.25)
- (via_dia 0.8)
- (via_drill 0.4)
- (uvia_dia 0.3)
- (uvia_drill 0.1)
- (add_net 3.3V)
- (add_net 5V)
- (add_net COL1)
- (add_net COL2)
- (add_net COL3)
- (add_net COL4)
- (add_net COL5)
- (add_net COL6)
- (add_net D+)
- (add_net D-)
- (add_net GND)
- (add_net "Net-(C1-Pad2)")
- (add_net "Net-(D10-Pad2)")
- (add_net "Net-(D11-Pad2)")
- (add_net "Net-(D12-Pad2)")
- (add_net "Net-(D14-Pad2)")
- (add_net "Net-(D15-Pad2)")
- (add_net "Net-(D16-Pad2)")
- (add_net "Net-(D17-Pad2)")
- (add_net "Net-(D19-Pad2)")
- (add_net "Net-(D20-Pad2)")
- (add_net "Net-(D21-Pad2)")
- (add_net "Net-(D23-Pad2)")
- (add_net "Net-(D24-Pad2)")
- (add_net "Net-(D25-Pad2)")
- (add_net "Net-(D26-Pad2)")
- (add_net "Net-(D33-Pad2)")
- (add_net "Net-(D34-Pad2)")
- (add_net "Net-(D35-Pad2)")
- (add_net "Net-(D36-Pad2)")
- (add_net "Net-(D5-Pad2)")
- (add_net "Net-(D6-Pad2)")
- (add_net "Net-(D7-Pad2)")
- (add_net "Net-(D9-Pad2)")
- (add_net "Net-(J1-PadA5)")
- (add_net "Net-(J1-PadA8)")
- (add_net "Net-(J1-PadB5)")
- (add_net "Net-(J1-PadB8)")
- (add_net "Net-(R1-Pad1)")
- (add_net "Net-(U1-Pad10)")
- (add_net "Net-(U1-Pad11)")
- (add_net "Net-(U1-Pad12)")
- (add_net "Net-(U1-Pad13)")
- (add_net "Net-(U1-Pad2)")
- (add_net "Net-(U1-Pad22)")
- (add_net "Net-(U1-Pad25)")
- (add_net "Net-(U1-Pad26)")
- (add_net "Net-(U1-Pad27)")
- (add_net "Net-(U1-Pad28)")
- (add_net "Net-(U1-Pad29)")
- (add_net "Net-(U1-Pad3)")
- (add_net "Net-(U1-Pad4)")
- (add_net "Net-(U1-Pad5)")
- (add_net "Net-(U1-Pad6)")
- (add_net PA4)
- (add_net PA5)
- (add_net PA6)
- (add_net PA7)
- (add_net PB6)
- (add_net PB7)
- (add_net ROW1)
- (add_net ROW2)
- (add_net ROW3)
- (add_net ROW4)
- (add_net RX)
- (add_net SWDCLK)
- (add_net SWDIO)
- (add_net TX)
- (add_net VBAT)
- )
-
- (module kicad-usb:Harwin_M20-89012xx_1x12_P2.54mm_Horizontal (layer B.Cu) (tedit 5B154A07) (tstamp 5EDE22E0)
- (at 243.84 76.835)
- (descr "Harwin Male Horizontal Surface Mount Single Row 2.54mm (0.1 inch) Pitch PCB Connector, M20-89012xx, 12 Pins per row (https://cdn.harwin.com/pdfs/M20-890.pdf), generated with kicad-footprint-generator")
- (tags "connector Harwin M20-890 horizontal")
- (path /5EDBCB44)
- (attr smd)
- (fp_text reference J3 (at -0.48 16.44) (layer B.SilkS)
- (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
- )
- (fp_text value Conn_01x12_Male (at -0.48 -16.44) (layer B.Fab)
- (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
- )
- (fp_text user %R (at -0.48 0 -90) (layer B.Fab)
- (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
- )
- (fp_line (start -7.28 -15.74) (end -7.28 15.74) (layer B.CrtYd) (width 0.05))
- (fp_line (start 7.28 -15.74) (end -7.28 -15.74) (layer B.CrtYd) (width 0.05))
- (fp_line (start 7.28 15.74) (end 7.28 -15.74) (layer B.CrtYd) (width 0.05))
- (fp_line (start -7.28 15.74) (end 7.28 15.74) (layer B.CrtYd) (width 0.05))
- (fp_line (start -7.095 14.79) (end -5.525 14.79) (layer B.SilkS) (width 0.12))
- (fp_line (start -7.095 13.97) (end -7.095 14.79) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -14.41) (end 0.895 -14.41) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -13.53) (end 6.895 -14.41) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 -13.53) (end 6.895 -13.53) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -14.41) (end -1.845 -14.41) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -13.53) (end -1.845 -13.53) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -11.87) (end 0.895 -11.87) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -10.99) (end 6.895 -11.87) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 -10.99) (end 6.895 -10.99) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -11.87) (end -1.845 -11.87) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -10.99) (end -1.845 -10.99) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -9.33) (end 0.895 -9.33) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -8.45) (end 6.895 -9.33) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 -8.45) (end 6.895 -8.45) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -9.33) (end -1.845 -9.33) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -8.45) (end -1.845 -8.45) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -6.79) (end 0.895 -6.79) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -5.91) (end 6.895 -6.79) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 -5.91) (end 6.895 -5.91) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -6.79) (end -1.845 -6.79) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -5.91) (end -1.845 -5.91) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -4.25) (end 0.895 -4.25) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -3.37) (end 6.895 -4.25) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 -3.37) (end 6.895 -3.37) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -4.25) (end -1.845 -4.25) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -3.37) (end -1.845 -3.37) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -1.71) (end 0.895 -1.71) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 -0.83) (end 6.895 -1.71) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 -0.83) (end 6.895 -0.83) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -1.71) (end -1.845 -1.71) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 -0.83) (end -1.845 -0.83) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 0.83) (end 0.895 0.83) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 1.71) (end 6.895 0.83) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 1.71) (end 6.895 1.71) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 0.83) (end -1.845 0.83) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 1.71) (end -1.845 1.71) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 3.37) (end 0.895 3.37) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 4.25) (end 6.895 3.37) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 4.25) (end 6.895 4.25) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 3.37) (end -1.845 3.37) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 4.25) (end -1.845 4.25) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 5.91) (end 0.895 5.91) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 6.79) (end 6.895 5.91) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 6.79) (end 6.895 6.79) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 5.91) (end -1.845 5.91) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 6.79) (end -1.845 6.79) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 8.45) (end 0.895 8.45) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 9.33) (end 6.895 8.45) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 9.33) (end 6.895 9.33) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 8.45) (end -1.845 8.45) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 9.33) (end -1.845 9.33) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 10.99) (end 0.895 10.99) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 11.87) (end 6.895 10.99) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 11.87) (end 6.895 11.87) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 10.99) (end -1.845 10.99) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 11.87) (end -1.845 11.87) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 13.53) (end 0.895 13.53) (layer B.SilkS) (width 0.12))
- (fp_line (start 6.895 14.41) (end 6.895 13.53) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 14.41) (end 6.895 14.41) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 13.53) (end -1.845 13.53) (layer B.SilkS) (width 0.12))
- (fp_line (start -3.955 14.41) (end -1.845 14.41) (layer B.SilkS) (width 0.12))
- (fp_line (start -1.845 -15.36) (end -1.845 15.36) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 -15.36) (end -1.845 -15.36) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.895 15.36) (end 0.895 -15.36) (layer B.SilkS) (width 0.12))
- (fp_line (start -1.845 15.36) (end 0.895 15.36) (layer B.SilkS) (width 0.12))
- (fp_line (start -1.725 -15.24) (end -1.725 14.84) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 -15.24) (end -1.725 -15.24) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 15.24) (end 0.775 -15.24) (layer B.Fab) (width 0.1))
- (fp_line (start -1.325 15.24) (end 0.775 15.24) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 14.84) (end -1.325 15.24) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -14.29) (end 0.775 -14.29) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -13.65) (end 6.775 -14.29) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 -13.65) (end 6.775 -13.65) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -14.29) (end -1.725 -14.29) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -13.65) (end -6.425 -14.29) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 -13.65) (end -6.425 -13.65) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -11.75) (end 0.775 -11.75) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -11.11) (end 6.775 -11.75) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 -11.11) (end 6.775 -11.11) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -11.75) (end -1.725 -11.75) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -11.11) (end -6.425 -11.75) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 -11.11) (end -6.425 -11.11) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -9.21) (end 0.775 -9.21) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -8.57) (end 6.775 -9.21) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 -8.57) (end 6.775 -8.57) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -9.21) (end -1.725 -9.21) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -8.57) (end -6.425 -9.21) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 -8.57) (end -6.425 -8.57) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -6.67) (end 0.775 -6.67) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -6.03) (end 6.775 -6.67) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 -6.03) (end 6.775 -6.03) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -6.67) (end -1.725 -6.67) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -6.03) (end -6.425 -6.67) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 -6.03) (end -6.425 -6.03) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -4.13) (end 0.775 -4.13) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -3.49) (end 6.775 -4.13) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 -3.49) (end 6.775 -3.49) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -4.13) (end -1.725 -4.13) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -3.49) (end -6.425 -4.13) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 -3.49) (end -6.425 -3.49) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -1.59) (end 0.775 -1.59) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 -0.95) (end 6.775 -1.59) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 -0.95) (end 6.775 -0.95) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -1.59) (end -1.725 -1.59) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 -0.95) (end -6.425 -1.59) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 -0.95) (end -6.425 -0.95) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 0.95) (end 0.775 0.95) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 1.59) (end 6.775 0.95) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 1.59) (end 6.775 1.59) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 0.95) (end -1.725 0.95) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 1.59) (end -6.425 0.95) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 1.59) (end -6.425 1.59) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 3.49) (end 0.775 3.49) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 4.13) (end 6.775 3.49) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 4.13) (end 6.775 4.13) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 3.49) (end -1.725 3.49) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 4.13) (end -6.425 3.49) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 4.13) (end -6.425 4.13) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 6.03) (end 0.775 6.03) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 6.67) (end 6.775 6.03) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 6.67) (end 6.775 6.67) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 6.03) (end -1.725 6.03) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 6.67) (end -6.425 6.03) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 6.67) (end -6.425 6.67) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 8.57) (end 0.775 8.57) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 9.21) (end 6.775 8.57) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 9.21) (end 6.775 9.21) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 8.57) (end -1.725 8.57) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 9.21) (end -6.425 8.57) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 9.21) (end -6.425 9.21) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 11.11) (end 0.775 11.11) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 11.75) (end 6.775 11.11) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 11.75) (end 6.775 11.75) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 11.11) (end -1.725 11.11) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 11.75) (end -6.425 11.11) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 11.75) (end -6.425 11.75) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 13.65) (end 0.775 13.65) (layer B.Fab) (width 0.1))
- (fp_line (start 6.775 14.29) (end 6.775 13.65) (layer B.Fab) (width 0.1))
- (fp_line (start 0.775 14.29) (end 6.775 14.29) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 13.65) (end -1.725 13.65) (layer B.Fab) (width 0.1))
- (fp_line (start -6.425 14.29) (end -6.425 13.65) (layer B.Fab) (width 0.1))
- (fp_line (start -1.725 14.29) (end -6.425 14.29) (layer B.Fab) (width 0.1))
- (pad "" smd rect (at 3.895 13.97) (size 6 0.76) (layers B.SilkS))
- (pad 12 smd rect (at -5.525 -13.97) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 2 5V))
- (pad 11 smd rect (at -5.525 -11.43) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 34 PB7))
- (pad 10 smd rect (at -5.525 -8.89) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 33 PB6))
- (pad 9 smd rect (at -5.525 -6.35) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 1 GND))
- (pad 8 smd rect (at -5.525 -3.81) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 22 PA7))
- (pad 7 smd rect (at -5.525 -1.27) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 21 PA6))
- (pad 6 smd rect (at -5.525 1.27) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 20 PA5))
- (pad 5 smd rect (at -5.525 3.81) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 19 PA4))
- (pad 4 smd rect (at -5.525 6.35) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 1 GND))
- (pad 3 smd rect (at -5.525 8.89) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 28 SWDCLK))
- (pad 2 smd rect (at -5.525 11.43) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 27 SWDIO))
- (pad 1 smd rect (at -5.525 13.97) (size 2.5 1) (layers B.Cu B.Paste B.Mask)
- (net 10 3.3V))
- (model ${KISYS3DMOD}/Connector_Harwin.3dshapes/Harwin_M20-89012xx_1x12_P2.54mm_Horizontal.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module Keebio:MX-Alps-Choc-1U-NoLED (layer F.Cu) (tedit 5ED4173D) (tstamp 5ED28737)
- (at 152.4 53.975)
- (path /5DF62207)
- (fp_text reference SW7 (at 0 3.175) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value SW_Push (at 0 -7.9375) (layer Dwgs.User)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
- (fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
- (fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
- (fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
- (fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
- (fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
- (fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
- (fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
- (fp_line (start -9.525 -9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
- (fp_line (start 9.525 -9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
- (fp_line (start 9.525 9.525) (end -9.525 9.525) (layer Dwgs.User) (width 0.15))
- (fp_line (start -9.525 9.525) (end -9.525 -9.525) (layer Dwgs.User) (width 0.15))
- (pad 1 thru_hole oval (at 2.5 -4.5 86.1) (size 2.831378 2.25) (drill 1.47 (offset 0.290689 0)) (layers *.Cu *.Mask)
- (net 48 "Net-(D9-Pad2)"))
- (pad 1 thru_hole circle (at 2.54 -5.08) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask)
- (net 48 "Net-(D9-Pad2)"))
- (pad 2 thru_hole oval (at -3.81 -2.54 48.1) (size 4.211556 2.25) (drill 1.47 (offset 0.980778 0)) (layers *.Cu *.Mask)
- (net 31 COL3))
- (pad "" np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu *.Mask))
- (pad 2 thru_hole circle (at -2.5 -4) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask)
- (net 31 COL3))
- (pad "" np_thru_hole circle (at -5.08 0 48.0996) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
- (pad "" np_thru_hole circle (at 5.08 0 48.0996) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
- (pad 1 thru_hole circle (at 5 -3.8) (size 2 2) (drill 1.2) (layers *.Cu *.Mask)
- (net 48 "Net-(D9-Pad2)"))
- (pad 2 thru_hole circle (at 0 -5.9) (size 2 2) (drill 1.2) (layers *.Cu *.Mask)
- (net 31 COL3))
- (pad "" np_thru_hole circle (at -5.5 0 48.1) (size 1.7 1.7) (drill 1.7) (layers *.Cu *.Mask))
- (pad "" np_thru_hole circle (at 5.5 0 48.1) (size 1.7 1.7) (drill 1.7) (layers *.Cu *.Mask))
- (pad "" np_thru_hole circle (at -5.22 4.2 48.1) (size 1.2 1.2) (drill 1.2) (layers *.Cu *.Mask))
- )
-
- (module Keebio:TRRS-PJ-320A-no-Fmask (layer F.Cu) (tedit 5CD25241) (tstamp 5ED44B30)
- (at 237.363 48.26)
- (path /5ED45338)
- (fp_text reference J2 (at 0 5.715) (layer Dwgs.User)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value AudioJack4 (at 0 -5.6) (layer F.Fab)
