summaryrefslogtreecommitdiff
path: root/pcb/kicad/pouetpouet/pouetpouet.kicad_pcb-bak
diff options
context:
space:
mode:
authorMarc Poulhiès <dkm@kataplop.net>2020-09-02 16:06:58 +0200
committerMarc Poulhiès <dkm@kataplop.net>2020-11-11 21:18:38 +0100
commit091566813df47450a6fca945339cd1e1ba90c915 (patch)
treea72489949e08ab67a9bd265ecdc3d6b24d43b1ff /pcb/kicad/pouetpouet/pouetpouet.kicad_pcb-bak
parent5be1a9fbf95cbbc1300f24f77f049c93480b3854 (diff)
Initial work for Pouetpouet board
Based on keyseebee but now very different.
Diffstat (limited to 'pcb/kicad/pouetpouet/pouetpouet.kicad_pcb-bak')
-rw-r--r--pcb/kicad/pouetpouet/pouetpouet.kicad_pcb-bak14948
1 files changed, 14948 insertions, 0 deletions
diff --git a/pcb/kicad/pouetpouet/pouetpouet.kicad_pcb-bak b/pcb/kicad/pouetpouet/pouetpouet.kicad_pcb-bak
new file mode 100644
index 0000000..6623141
--- /dev/null
+++ b/pcb/kicad/pouetpouet/pouetpouet.kicad_pcb-bak
@@ -0,0 +1,14948 @@
+(kicad_pcb (version 20171130) (host pcbnew 5.1.7+dfsg1-1)
+
+ (general
+ (thickness 1.6)
+ (drawings 22)
+ (tracks 1349)
+ (zones 0)
+ (modules 157)
+ (nets 104)
+ )
+
+ (page A3)
+ (layers
+ (0 F.Cu signal)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user)
+ (49 F.Fab user)
+ )
+
+ (setup
+ (last_trace_width 0.25)
+ (user_trace_width 0.381)
+ (trace_clearance 0.2)
+ (zone_clearance 0.508)
+ (zone_45_only no)
+ (trace_min 0.2)
+ (via_size 0.8)
+ (via_drill 0.4)
+ (via_min_size 0.4)
+ (via_min_drill 0.3)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (edge_width 0.15)
+ (segment_width 0.2)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1 1)
+ (mod_edge_width 0.15)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 6 4.4)
+ (pad_drill 4)
+ (pad_to_mask_clearance 0.051)
+ (solder_mask_min_width 0.25)
+ (aux_axis_origin 0 0)
+ (grid_origin 131.6821 21.911)
+ (visible_elements FFFFFF7F)
+ (pcbplotparams
+ (layerselection 0x010f0_ffffffff)
+ (usegerberextensions true)
+ (usegerberattributes false)
+ (usegerberadvancedattributes false)
+ (creategerberjobfile false)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk true)
+ (outputformat 4)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory "../../../../../Documents/pcb/pcb/"))
+ )
+
+ (net 0 "")
+ (net 1 GND)
+ (net 2 D+)
+ (net 3 "Net-(J1-PadB5)")
+ (net 4 D-)
+ (net 5 "Net-(J1-PadA5)")
+ (net 6 SWDIO)
+ (net 7 SWDCLK)
+ (net 8 COL4)
+ (net 9 COL5)
+ (net 10 COL2)
+ (net 11 COL6)
+ (net 12 COL3)
+ (net 13 COL1)
+ (net 14 "Net-(R1-Pad1)")
+ (net 15 ROW1)
+ (net 16 ROW2)
+ (net 17 ROW3)
+ (net 18 ROW4)
+ (net 19 "Net-(D26-Pad2)")
+ (net 20 "Net-(D36-Pad2)")
+ (net 21 "Net-(D35-Pad2)")
+ (net 22 "Net-(D34-Pad2)")
+ (net 23 "Net-(D33-Pad2)")
+ (net 24 "Net-(D25-Pad2)")
+ (net 25 "Net-(D24-Pad2)")
+ (net 26 "Net-(D23-Pad2)")
+ (net 27 "Net-(D21-Pad2)")
+ (net 28 "Net-(D19-Pad2)")
+ (net 29 "Net-(D16-Pad2)")
+ (net 30 "Net-(D14-Pad2)")
+ (net 31 "Net-(D12-Pad2)")
+ (net 32 "Net-(D11-Pad2)")
+ (net 33 "Net-(D15-Pad2)")
+ (net 34 "Net-(D17-Pad2)")
+ (net 35 "Net-(D13-Pad2)")
+ (net 36 "Net-(D18-Pad2)")
+ (net 37 "Net-(D22-Pad2)")
+ (net 38 "Net-(D27-Pad2)")
+ (net 39 "Net-(D28-Pad2)")
+ (net 40 "Net-(D29-Pad2)")
+ (net 41 "Net-(D31-Pad2)")
+ (net 42 "Net-(D32-Pad2)")
+ (net 43 "Net-(D37-Pad2)")
+ (net 44 "Net-(D38-Pad2)")
+ (net 45 "Net-(D39-Pad2)")
+ (net 46 "Net-(D41-Pad2)")
+ (net 47 "Net-(D42-Pad2)")
+ (net 48 "Net-(D43-Pad2)")
+ (net 49 "Net-(D44-Pad2)")
+ (net 50 "Net-(D45-Pad2)")
+ (net 51 "Net-(D46-Pad2)")
+ (net 52 "Net-(D47-Pad2)")
+ (net 53 "Net-(D48-Pad2)")
+ (net 54 "Net-(D49-Pad2)")
+ (net 55 "Net-(D51-Pad2)")
+ (net 56 ROW5)
+ (net 57 "Net-(D52-Pad2)")
+ (net 58 "Net-(D53-Pad2)")
+ (net 59 "Net-(D54-Pad2)")
+ (net 60 "Net-(D55-Pad2)")
+ (net 61 "Net-(D56-Pad2)")
+ (net 62 "Net-(D57-Pad2)")
+ (net 63 "Net-(D58-Pad2)")
+ (net 64 "Net-(D59-Pad2)")
+ (net 65 "Net-(D110-Pad2)")
+ (net 66 "Net-(D111-Pad2)")
+ (net 67 "Net-(D112-Pad2)")
+ (net 68 "Net-(D210-Pad2)")
+ (net 69 "Net-(D211-Pad2)")
+ (net 70 "Net-(D212-Pad2)")
+ (net 71 "Net-(D310-Pad2)")
+ (net 72 "Net-(D311-Pad2)")
+ (net 73 "Net-(D312-Pad2)")
+ (net 74 "Net-(D410-Pad2)")
+ (net 75 "Net-(D411-Pad2)")
+ (net 76 "Net-(D412-Pad2)")
+ (net 77 "Net-(D510-Pad2)")
+ (net 78 "Net-(D511-Pad2)")
+ (net 79 "Net-(D512-Pad2)")
+ (net 80 COL7)
+ (net 81 COL8)
+ (net 82 COL9)
+ (net 83 COL10)
+ (net 84 COL11)
+ (net 85 COL12)
+ (net 86 "Net-(D1-Pad2)")
+ (net 87 "Net-(D2-Pad2)")
+ (net 88 "Net-(D3-Pad2)")
+ (net 89 "Net-(D4-Pad2)")
+ (net 90 "Net-(D5-Pad2)")
+ (net 91 "Net-(D6-Pad2)")
+ (net 92 "Net-(D7-Pad2)")
+ (net 93 "Net-(D8-Pad2)")
+ (net 94 "Net-(D10-Pad4)")
+ (net 95 SPI1_MOSI_PA7)
+ (net 96 U1_TX_PB6)
+ (net 97 U1_RX_PB7)
+ (net 98 NRST)
+ (net 99 +3V3)
+ (net 100 +5V)
+ (net 101 "Net-(D1-Pad4)")
+ (net 102 "Net-(R2-Pad1)")
+ (net 103 VCC)
+
+ (net_class Default "Ceci est la Netclass par défaut."
+ (clearance 0.2)
+ (trace_width 0.25)
+ (via_dia 0.8)
+ (via_drill 0.4)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net +3V3)
+ (add_net +5V)
+ (add_net COL1)
+ (add_net COL10)
+ (add_net COL11)
+ (add_net COL12)
+ (add_net COL2)
+ (add_net COL3)
+ (add_net COL4)
+ (add_net COL5)
+ (add_net COL6)
+ (add_net COL7)
+ (add_net COL8)
+ (add_net COL9)
+ (add_net D+)
+ (add_net D-)
+ (add_net GND)
+ (add_net NRST)
+ (add_net "Net-(D1-Pad2)")
+ (add_net "Net-(D1-Pad4)")
+ (add_net "Net-(D10-Pad4)")
+ (add_net "Net-(D11-Pad2)")
+ (add_net "Net-(D110-Pad2)")
+ (add_net "Net-(D111-Pad2)")
+ (add_net "Net-(D112-Pad2)")
+ (add_net "Net-(D12-Pad2)")
+ (add_net "Net-(D13-Pad2)")
+ (add_net "Net-(D14-Pad2)")
+ (add_net "Net-(D15-Pad2)")
+ (add_net "Net-(D16-Pad2)")
+ (add_net "Net-(D17-Pad2)")
+ (add_net "Net-(D18-Pad2)")
+ (add_net "Net-(D19-Pad2)")
+ (add_net "Net-(D2-Pad2)")
+ (add_net "Net-(D21-Pad2)")
+ (add_net "Net-(D210-Pad2)")
+ (add_net "Net-(D211-Pad2)")
+ (add_net "Net-(D212-Pad2)")
+ (add_net "Net-(D22-Pad2)")
+ (add_net "Net-(D23-Pad2)")
+ (add_net "Net-(D24-Pad2)")
+ (add_net "Net-(D25-Pad2)")
+ (add_net "Net-(D26-Pad2)")
+ (add_net "Net-(D27-Pad2)")
+ (add_net "Net-(D28-Pad2)")
+ (add_net "Net-(D29-Pad2)")
+ (add_net "Net-(D3-Pad2)")
+ (add_net "Net-(D31-Pad2)")
+ (add_net "Net-(D310-Pad2)")
+ (add_net "Net-(D311-Pad2)")
+ (add_net "Net-(D312-Pad2)")
+ (add_net "Net-(D32-Pad2)")
+ (add_net "Net-(D33-Pad2)")
+ (add_net "Net-(D34-Pad2)")
+ (add_net "Net-(D35-Pad2)")
+ (add_net "Net-(D36-Pad2)")
+ (add_net "Net-(D37-Pad2)")
+ (add_net "Net-(D38-Pad2)")
+ (add_net "Net-(D39-Pad2)")
+ (add_net "Net-(D4-Pad2)")
+ (add_net "Net-(D41-Pad2)")
+ (add_net "Net-(D410-Pad2)")
+ (add_net "Net-(D411-Pad2)")
+ (add_net "Net-(D412-Pad2)")
+ (add_net "Net-(D42-Pad2)")
+ (add_net "Net-(D43-Pad2)")
+ (add_net "Net-(D44-Pad2)")
+ (add_net "Net-(D45-Pad2)")
+ (add_net "Net-(D46-Pad2)")
+ (add_net "Net-(D47-Pad2)")
+ (add_net "Net-(D48-Pad2)")
+ (add_net "Net-(D49-Pad2)")
+ (add_net "Net-(D5-Pad2)")
+ (add_net "Net-(D51-Pad2)")
+ (add_net "Net-(D510-Pad2)")
+ (add_net "Net-(D511-Pad2)")
+ (add_net "Net-(D512-Pad2)")
+ (add_net "Net-(D52-Pad2)")
+ (add_net "Net-(D53-Pad2)")
+ (add_net "Net-(D54-Pad2)")
+ (add_net "Net-(D55-Pad2)")
+ (add_net "Net-(D56-Pad2)")
+ (add_net "Net-(D57-Pad2)")
+ (add_net "Net-(D58-Pad2)")
+ (add_net "Net-(D59-Pad2)")
+ (add_net "Net-(D6-Pad2)")
+ (add_net "Net-(D7-Pad2)")
+ (add_net "Net-(D8-Pad2)")
+ (add_net "Net-(J1-PadA5)")
+ (add_net "Net-(J1-PadB5)")
+ (add_net "Net-(R1-Pad1)")
+ (add_net "Net-(R2-Pad1)")
+ (add_net ROW1)
+ (add_net ROW2)
+ (add_net ROW3)
+ (add_net ROW4)
+ (add_net ROW5)
+ (add_net SPI1_MOSI_PA7)
+ (add_net SWDCLK)
+ (add_net SWDIO)
+ (add_net U1_RX_PB7)
+ (add_net U1_TX_PB6)
+ (add_net VCC)
+ )
+
+ (module images:pouetpouet-images (layer F.Cu) (tedit 5F7B6909) (tstamp 5F7BCB00)
+ (at 247.9821 131.281)
+ (fp_text reference G*** (at 0 0) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.524) (thickness 0.3)))
+ )
+ (fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.524) (thickness 0.3)))
+ )
+ (fp_poly (pts (xy 28.107375 -27.429322) (xy 28.393837 -26.922155) (xy 28.626276 -26.209551) (xy 28.764726 -25.400059)
+ (xy 28.786338 -24.962168) (xy 28.586434 -23.169933) (xy 28.016723 -21.350999) (xy 27.123679 -19.555615)
+ (xy 25.953774 -17.834028) (xy 24.553485 -16.236485) (xy 22.969284 -14.813234) (xy 21.247646 -13.614523)
+ (xy 19.435045 -12.690598) (xy 17.577954 -12.091708) (xy 16.744115 -11.942166) (xy 15.663333 -11.798795)
+ (xy 15.663333 -15.20279) (xy 16.523212 -15.348066) (xy 17.911682 -15.760328) (xy 19.36696 -16.504885)
+ (xy 20.80957 -17.516773) (xy 22.160038 -18.731032) (xy 23.33889 -20.082698) (xy 24.26665 -21.506809)
+ (xy 24.418547 -21.801667) (xy 24.842452 -22.783457) (xy 25.168558 -23.763406) (xy 25.330945 -24.521892)
+ (xy 25.439175 -25.176759) (xy 25.63506 -25.664283) (xy 26.003598 -26.136282) (xy 26.515966 -26.638559)
+ (xy 27.080276 -27.135583) (xy 27.544784 -27.489316) (xy 27.806856 -27.6225) (xy 28.107375 -27.429322)) (layer B.SilkS) (width 0.01))
+ (fp_poly (pts (xy 6.449786 -28.348858) (xy 6.906491 -27.710915) (xy 7.243245 -27.207024) (xy 7.398324 -26.930353)
+ (xy 7.402163 -26.911298) (xy 7.242136 -26.737235) (xy 6.837907 -26.401287) (xy 6.29408 -25.981453)
+ (xy 5.715262 -25.555731) (xy 5.206058 -25.202118) (xy 4.871075 -24.998614) (xy 4.807574 -24.976667)
+ (xy 4.638761 -25.134268) (xy 4.289907 -25.551897) (xy 3.82938 -26.146795) (xy 3.719107 -26.294267)
+ (xy 2.739983 -27.611866) (xy 3.222075 -27.982737) (xy 3.682472 -28.329343) (xy 4.298403 -28.783977)
+ (xy 4.597703 -29.00228) (xy 5.491239 -29.650952) (xy 6.449786 -28.348858)) (layer B.SilkS) (width 0.01))
+ (fp_poly (pts (xy 0.718616 -24.743063) (xy 1.262168 -23.987219) (xy 1.667403 -23.384741) (xy 1.883173 -23.009912)
+ (xy 1.905 -22.938864) (xy 1.748049 -22.727772) (xy 1.348123 -22.361664) (xy 0.81161 -21.924597)
+ (xy 0.244899 -21.500626) (xy -0.245622 -21.173811) (xy -0.49004 -21.046559) (xy -0.734853 -21.156702)
+ (xy -1.140987 -21.54529) (xy -1.634038 -22.139135) (xy -1.72724 -22.263484) (xy -2.700058 -23.581861)
+ (xy -1.33399 -24.616002) (xy -0.696504 -25.085566) (xy -0.202902 -25.424589) (xy 0.06415 -25.577143)
+ (xy 0.087892 -25.577988) (xy 0.718616 -24.743063)) (layer B.SilkS) (width 0.01))
+ (fp_poly (pts (xy 27.719761 -35.240758) (xy 29.477099 -34.702567) (xy 31.055361 -33.857483) (xy 31.600788 -33.468559)
+ (xy 33.05844 -32.096319) (xy 34.200347 -30.448892) (xy 34.966793 -28.680833) (xy 35.313236 -27.170226)
+ (xy 35.4667 -25.428585) (xy 35.427119 -23.601701) (xy 35.194425 -21.835365) (xy 34.970339 -20.893934)
+ (xy 33.978415 -18.178697) (xy 32.61616 -15.604509) (xy 30.923652 -13.212612) (xy 28.94097 -11.044246)
+ (xy 26.708192 -9.140653) (xy 24.265397 -7.543074) (xy 21.652662 -6.29275) (xy 20.32 -5.818552)
+ (xy 19.078468 -5.509446) (xy 17.646879 -5.285164) (xy 16.161376 -5.155929) (xy 14.758099 -5.131966)
+ (xy 13.573189 -5.223498) (xy 13.229167 -5.286055) (xy 11.192754 -5.931787) (xy 9.421272 -6.892906)
+ (xy 7.930891 -8.142267) (xy 6.737782 -9.652722) (xy 5.858114 -11.397126) (xy 5.308058 -13.348333)
+ (xy 5.103784 -15.479195) (xy 5.133673 -15.912026) (xy 8.530305 -15.912026) (xy 8.648353 -14.180157)
+ (xy 9.068672 -12.615062) (xy 9.786096 -11.257388) (xy 10.795455 -10.14778) (xy 11.580968 -9.593192)
+ (xy 13.131706 -8.884576) (xy 14.777756 -8.537671) (xy 16.575373 -8.54533) (xy 18.030476 -8.773835)
+ (xy 20.422249 -9.486469) (xy 22.707475 -10.592016) (xy 24.904124 -12.100352) (xy 26.328691 -13.335)
+ (xy 28.033876 -15.128499) (xy 29.45596 -17.014015) (xy 30.585681 -18.953596) (xy 31.413778 -20.909291)
+ (xy 31.930989 -22.843151) (xy 32.128052 -24.717223) (xy 31.995706 -26.493557) (xy 31.524688 -28.134201)
+ (xy 30.705737 -29.601206) (xy 30.39493 -29.996921) (xy 29.645991 -30.654488) (xy 28.61243 -31.258794)
+ (xy 27.432803 -31.745085) (xy 26.245664 -32.04861) (xy 25.906482 -32.094582) (xy 24.237414 -32.096195)
+ (xy 22.401715 -31.802408) (xy 20.503733 -31.243067) (xy 18.647811 -30.448016) (xy 17.153665 -29.591142)
+ (xy 15.300848 -28.199853) (xy 13.539525 -26.540175) (xy 11.959479 -24.711699) (xy 10.650492 -22.814019)
+ (xy 10.041471 -21.701817) (xy 9.221697 -19.713502) (xy 8.719697 -17.770023) (xy 8.530305 -15.912026)
+ (xy 5.133673 -15.912026) (xy 5.261463 -17.762568) (xy 5.379852 -18.46328) (xy 6.077819 -21.074709)
+ (xy 7.154322 -23.563338) (xy 8.621648 -25.951078) (xy 10.492085 -28.25984) (xy 11.414792 -29.225208)
+ (xy 13.693551 -31.267317) (xy 16.049224 -32.918696) (xy 18.466683 -34.172701) (xy 20.930801 -35.02269)
+ (xy 23.42645 -35.462017) (xy 25.702518 -35.499894) (xy 27.719761 -35.240758)) (layer B.SilkS) (width 0.01))
+ (fp_poly (pts (xy -9.790662 9.789138) (xy -0.955087 18.624714) (xy -4.655692 22.329857) (xy -5.6781 23.34929)
+ (xy -6.601005 24.261435) (xy -7.382754 25.025783) (xy -7.981695 25.601824) (xy -8.356177 25.94905)
+ (xy -8.465355 26.035) (xy -8.630611 25.889475) (xy -9.068228 25.470377) (xy -9.751672 24.80392)
+ (xy -10.654409 23.916319) (xy -11.749904 22.833789) (xy -13.011623 21.582543) (xy -14.413033 20.188796)
+ (xy -15.927597 18.678763) (xy -15.984271 18.622134) (xy -11.103734 18.622134) (xy -9.844743 19.8944)
+ (xy -9.258615 20.473438) (xy -8.787098 20.914551) (xy -8.506401 21.147383) (xy -8.466667 21.166667)
+ (xy -8.273632 21.026366) (xy -7.86225 20.652371) (xy -7.30873 20.115036) (xy -7.088591 19.8944)
+ (xy -5.8296 18.622134) (xy -7.148133 17.3036) (xy -8.466667 15.985067) (xy -11.103734 18.622134)
+ (xy -15.984271 18.622134) (xy -17.356772 17.250728) (xy -21.064558 13.542134) (xy -16.183734 13.542134)
+ (xy -14.924743 14.8144) (xy -14.338615 15.393438) (xy -13.867098 15.834551) (xy -13.586401 16.067383)
+ (xy -13.546667 16.086667) (xy -13.353632 15.946366) (xy -12.94225 15.572371) (xy -12.38873 15.035036)
+ (xy -12.168591 14.8144) (xy -10.9096 13.542134) (xy -12.228133 12.2236) (xy -13.546667 10.905066)
+ (xy -14.8652 12.2236) (xy -16.183734 13.542134) (xy -21.064558 13.542134) (xy -26.139132 8.466455)
+ (xy -26.134811 8.462134) (xy -21.263734 8.462134) (xy -20.004743 9.7344) (xy -19.418615 10.313438)
+ (xy -18.947098 10.754551) (xy -18.666401 10.987383) (xy -18.626667 11.006667) (xy -18.433632 10.866366)
+ (xy -18.02225 10.492371) (xy -17.46873 9.955036) (xy -17.248591 9.7344) (xy -15.9896 8.462134)
+ (xy -17.308133 7.1436) (xy -18.626667 5.825066) (xy -19.9452 7.1436) (xy -21.263734 8.462134)
+ (xy -26.134811 8.462134) (xy -22.382685 4.710009) (xy -18.626238 0.953562) (xy -9.790662 9.789138)) (layer B.SilkS) (width 0.01))
+ (fp_poly (pts (xy -35.380671 13.962918) (xy -34.162809 14.626531) (xy -33.147786 15.608173) (xy -32.65412 16.361114)
+ (xy -32.406944 17.111441) (xy -32.286675 18.105903) (xy -32.292517 19.185023) (xy -32.423673 20.189322)
+ (xy -32.677064 20.955) (xy -32.930489 21.298798) (xy -33.447206 21.892046) (xy -34.185489 22.693058)
+ (xy -35.103614 23.660146) (xy -36.159857 24.751626) (xy -37.312495 25.925811) (xy -38.519801 27.141015)
+ (xy -39.740053 28.35555) (xy -40.931526 29.527732) (xy -42.052495 30.615874) (xy -43.061237 31.57829)
+ (xy -43.916027 32.373293) (xy -44.575141 32.959197) (xy -44.996855 33.294315) (xy -45.075436 33.342075)
+ (xy -45.983242 33.641514) (xy -47.097937 33.786321) (xy -48.228505 33.766377) (xy -49.183934 33.571566)
+ (xy -49.2125 33.561218) (xy -50.052973 33.092119) (xy -50.903137 32.35747) (xy -51.646103 31.48316)
+ (xy -52.164982 30.595079) (xy -52.287701 30.249258) (xy -52.442269 29.140792) (xy -52.437587 29.046624)
+ (xy -49.015106 29.046624) (xy -48.706439 29.725207) (xy -48.158969 30.239037) (xy -47.46108 30.465385)
+ (xy -47.455739 30.465674) (xy -47.081085 30.382861) (xy -46.609072 30.178166) (xy -46.295059 29.940716)
+ (xy -45.740179 29.446496) (xy -44.986667 28.738328) (xy -44.076759 27.859034) (xy -43.052691 26.851437)
+ (xy -41.9567 25.75836) (xy -40.83102 24.622624) (xy -39.717888 23.487052) (xy -38.65954 22.394467)
+ (xy -37.698211 21.387691) (xy -36.876137 20.509547) (xy -36.235555 19.802857) (xy -35.8187 19.310444)
+ (xy -35.670146 19.087313) (xy -35.638515 18.350855) (xy -35.937372 17.705218) (xy -36.47394 17.233669)
+ (xy -37.15544 17.019474) (xy -37.851388 17.129696) (xy -38.153015 17.342425) (xy -38.700268 17.815795)
+ (xy -39.450758 18.507221) (xy -40.362096 19.37412) (xy -41.391893 20.373909) (xy -42.49776 21.464003)
+ (xy -43.637308 22.60182) (xy -44.768146 23.744775) (xy -45.847887 24.850286) (xy -46.834141 25.875767)
+ (xy -47.684519 26.778637) (xy -48.356631 27.51631) (xy -48.808088 28.046204) (xy -48.996501 28.325735)
+ (xy -48.996588 28.32602) (xy -49.015106 29.046624) (xy -52.437587 29.046624) (xy -52.382097 27.930816)
+ (xy -52.124462 26.820636) (xy -51.959868 26.429233) (xy -51.707053 26.079029) (xy -51.190157 25.481689)
+ (xy -50.45103 24.678742) (xy -49.53152 23.711717) (xy -48.473476 22.622141) (xy -47.318746 21.451543)
+ (xy -46.109178 20.241452) (xy -44.886622 19.033395) (xy -43.692926 17.868903) (xy -42.569939 16.789502)
+ (xy -41.559508 15.836722) (xy -40.703484 15.05209) (xy -40.043713 14.477136) (xy -39.622046 14.153387)
+ (xy -39.546179 14.110507) (xy -38.142867 13.68188) (xy -36.73086 13.640359) (xy -35.380671 13.962918)) (layer B.SilkS) (width 0.01))
+ (fp_poly (pts (xy 52.428295 -48.556519) (xy 52.372548 -47.133599) (xy 52.30082 -45.704236) (xy 52.219923 -44.38218)
+ (xy 52.136666 -43.28118) (xy 52.07468 -42.650833) (xy 51.208092 -36.96803) (xy 49.951571 -31.442685)
+ (xy 48.307154 -26.080805) (xy 46.276875 -20.888393) (xy 43.862769 -15.871453) (xy 41.713896 -12.082718)
+ (xy 41.063526 -11.04801) (xy 40.211151 -9.747794) (xy 39.207865 -8.255904) (xy 38.104759 -6.646174)
+ (xy 36.952923 -4.99244) (xy 35.803452 -3.368535) (xy 34.707435 -1.848294) (xy 33.715966 -0.505552)
+ (xy 33.55204 -0.287737) (xy 32.890173 0.588694) (xy 35.066087 18.65643) (xy 35.394413 21.389439)
+ (xy 35.70783 24.011473) (xy 36.00263 26.490753) (xy 36.275108 28.795499) (xy 36.521556 30.893929)
+ (xy 36.738268 32.754264) (xy 36.921537 34.344724) (xy 37.067657 35.633528) (xy 37.172921 36.588895)
+ (xy 37.233623 37.179046) (xy 37.247667 37.361151) (xy 37.214887 37.586327) (xy 37.091596 37.860121)
+ (xy 36.846057 38.219128) (xy 36.446531 38.699939) (xy 35.86128 39.339146) (xy 35.058565 40.17334)
+ (xy 34.006647 41.239115) (xy 33.07098 42.176568) (xy 31.981731 43.261215) (xy 30.990775 44.241132)
+ (xy 30.137152 45.078265) (xy 29.459903 45.734558) (xy 28.998068 46.171954) (xy 28.790688 46.352399)
+ (xy 28.784397 46.355) (xy 28.619656 46.209597) (xy 28.183177 45.791292) (xy 27.502148 45.126939)
+ (xy 26.603758 44.243391) (xy 25.515195 43.167503) (xy 24.263648 41.926129) (xy 22.876305 40.546122)
+ (xy 21.380355 39.054337) (xy 20.311926 37.986759) (xy 11.943685 29.618518) (xy 9.623093 32.836137)
+ (xy 8.882533 33.863817) (xy 8.223024 34.78064) (xy 7.68635 35.528389) (xy 7.314297 36.048844)
+ (xy 7.14909 36.283128) (xy 6.960173 36.203918) (xy 6.50357 35.842009) (xy 5.804437 35.220409)
+ (xy 4.887931 34.362123) (xy 3.779206 33.290158) (xy 2.585299 32.109315) (xy -1.825083 27.70613)
+ (xy -10.265833 34.478122) (xy -22.374242 22.382174) (xy -34.482651 10.286227) (xy -33.789526 9.429363)
+ (xy -33.441978 8.997778) (xy -32.883951 8.302536) (xy -32.169205 7.410719) (xy -31.3515 6.389409)
+ (xy -30.484596 5.305688) (xy -30.400078 5.199979) (xy -27.703756 1.827459) (xy -32.098367 -2.570893)
+ (xy -33.206958 -3.68588) (xy -34.206449 -4.701643) (xy -35.060727 -5.580632) (xy -35.733677 -6.285299)
+ (xy -36.111252 -6.693783) (xy -31.053439 -6.693783) (xy -30.949275 -6.511436) (xy -30.58089 -6.071587)
+ (xy -29.985292 -5.414177) (xy -29.199485 -4.579148) (xy -28.260477 -3.606445) (xy -27.205272 -2.536009)
+ (xy -27.14877 -2.479278) (xy -23.096374 1.5875) (xy -26.470687 5.794001) (xy -27.385141 6.935021)
+ (xy -28.205501 7.960627) (xy -28.896591 8.826678) (xy -29.423232 9.489034) (xy -29.750248 9.903553)
+ (xy -29.845 10.028178) (xy -29.699377 10.178504) (xy -29.278937 10.603345) (xy -28.608323 11.277995)
+ (xy -27.712177 12.177745) (xy -26.615143 13.277888) (xy -25.341864 14.553716) (xy -23.916983 15.980522)
+ (xy -22.365142 17.533597) (xy -20.710986 19.188235) (xy -19.937192 19.961982) (xy -10.029383 29.868109)
+ (xy -5.808442 26.481662) (xy -1.5875 23.095215) (xy 2.433479 27.105107) (xy 3.501401 28.166142)
+ (xy 4.470549 29.121501) (xy 5.300987 29.932424) (xy 5.952779 30.560154) (xy 6.38599 30.96593)
+ (xy 6.560684 31.110993) (xy 6.560979 31.110997) (xy 6.711454 30.946135) (xy 7.069233 30.488561)
+ (xy 7.595463 29.789971) (xy 8.251293 28.90206) (xy 8.997869 27.876526) (xy 9.146027 27.671413)
+ (xy 9.792124 26.775833) (xy 13.998384 26.775833) (xy 21.338474 34.13125) (xy 22.791539 35.585153)
+ (xy 24.153495 36.943653) (xy 25.395268 38.178051) (xy 26.487784 39.259646) (xy 27.401971 40.159736)
+ (xy 28.108753 40.849622) (xy 28.579058 41.300603) (xy 28.783811 41.483978) (xy 28.789504 41.486667)
+ (xy 28.970635 41.344821) (xy 29.392267 40.95521) (xy 29.997889 40.371724) (xy 30.73099 39.648252)
+ (xy 31.010206 39.368957) (xy 33.119969 37.251247) (xy 28.730818 32.85836) (xy 27.616734 31.736676)
