summaryrefslogtreecommitdiff
path: root/pcb/kicad
diff options
context:
space:
mode:
authorGuillaume Pinot <texitoi@texitoi.eu>2020-08-18 22:55:17 +0200
committerGuillaume Pinot <texitoi@texitoi.eu>2020-08-18 22:55:17 +0200
commit1a8da7284f1558e58fcf940735143f9e388388fd (patch)
tree3399595624dffa3cd076e0b9772cf5cf908cf29c /pcb/kicad
parent190ef7ea24054aa297d50b6239a6dff07da1c002 (diff)
Fix LDO
Diffstat (limited to 'pcb/kicad')
-rw-r--r--pcb/kicad/left/left-cache.lib20
-rw-r--r--pcb/kicad/left/left.bak44
-rw-r--r--pcb/kicad/left/left.kicad_pcb72
-rw-r--r--pcb/kicad/left/left.kicad_pcb-bak84
-rw-r--r--pcb/kicad/left/left.sch2
-rw-r--r--pcb/kicad/right/right-cache.lib20
-rw-r--r--pcb/kicad/right/right.bak44
-rw-r--r--pcb/kicad/right/right.kicad_pcb131
-rw-r--r--pcb/kicad/right/right.kicad_pcb-bak92
-rw-r--r--pcb/kicad/right/right.sch2
10 files changed, 251 insertions, 260 deletions
diff --git a/pcb/kicad/left/left-cache.lib b/pcb/kicad/left/left-cache.lib
index d24cb02..e11d8c5 100644
--- a/pcb/kicad/left/left-cache.lib
+++ b/pcb/kicad/left/left-cache.lib
@@ -254,22 +254,22 @@ X VDDA 9 100 1500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
-# Regulator_Linear_LM3480-3.3
+# Regulator_Linear_MCP1703A-3302_SOT23
#
-DEF Regulator_Linear_LM3480-3.3 U 0 10 Y Y 1 F N
+DEF Regulator_Linear_MCP1703A-3302_SOT23 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
-F1 "Regulator_Linear_LM3480-3.3" 0 125 50 H V L CNN
-F2 "Package_TO_SOT_SMD:SOT-23" 0 225 50 H I C CIN
-F3 "" 0 0 50 H I C CNN
-ALIAS LM3480-5.0 LM3480-12 LM3480-15
+F1 "Regulator_Linear_MCP1703A-3302_SOT23" 0 125 50 H V L CNN
+F2 "Package_TO_SOT_SMD:SOT-23" 0 200 50 H I C CNN
+F3 "" 0 -50 50 H I C CNN
+ALIAS MCP1703A-1202_SOT23 MCP1703A-1502_SOT23 MCP1703A-1802_SOT23 MCP1703A-2502_SOT23 MCP1703A-2802_SOT23 MCP1703A-3002_SOT23 MCP1703A-4002_SOT23 MCP1703A-5002_SOT23
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
-S -200 75 200 -200 0 1 10 f
-X VO 1 300 0 100 L 50 50 1 1 w
-X VI 2 -300 0 100 R 50 50 1 1 W
-X GND 3 0 -300 100 U 50 50 1 1 W
+S -200 -200 200 75 0 1 10 f
+X GND 1 0 -300 100 U 50 50 1 1 W
+X VO 2 300 0 100 L 50 50 1 1 w
+X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
diff --git a/pcb/kicad/left/left.bak b/pcb/kicad/left/left.bak
index de593cd..b976f43 100644
--- a/pcb/kicad/left/left.bak
+++ b/pcb/kicad/left/left.bak
@@ -371,7 +371,7 @@ U 1 1 5DF621CF
P 1350 3350
F 0 "SW9" H 1350 3635 50 0000 C CNN
F 1 "SW_Push" H 1350 3544 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 3550 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 3550 50 0001 C CNN
F 3 "" H 1350 3550 50 0001 C CNN
1 1350 3350
1 0 0 -1
@@ -393,7 +393,7 @@ U 1 1 5DF621DD
P 1350 3750
F 0 "SW10" H 1350 4035 50 0000 C CNN
F 1 "SW_Push" H 1350 3944 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 3950 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 3950 50 0001 C CNN
F 3 "" H 1350 3950 50 0001 C CNN
1 1350 3750
1 0 0 -1
@@ -415,7 +415,7 @@ U 1 1 5DF621F9
P 1350 2950
F 0 "SW8" H 1350 3235 50 0000 C CNN
F 1 "SW_Push" H 1350 3144 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 3150 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 3150 50 0001 C CNN
F 3 "" H 1350 3150 50 0001 C CNN
1 1350 2950
1 0 0 -1
@@ -437,7 +437,7 @@ U 1 1 5DF62207
P 1350 2550
F 0 "SW7" H 1350 2835 50 0000 C CNN
F 1 "SW_Push" H 1350 2744 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 2750 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 2750 50 0001 C CNN
F 3 "" H 1350 2750 50 0001 C CNN
1 1350 2550
1 0 0 -1
@@ -485,7 +485,7 @@ U 1 1 5DFE23D8
P 2700 3350
F 0 "SW23" H 2700 3635 50 0000 C CNN
F 1 "SW_Push" H 2700 3544 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 2700 3550 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 2700 3550 50 0001 C CNN
F 3 "" H 2700 3550 50 0001 C CNN
1 2700 3350
1 0 0 -1
@@ -507,7 +507,7 @@ U 1 1 5DFE23E6
P 2700 3750
F 0 "SW24" H 2700 4035 50 0000 C CNN
F 1 "SW_Push" H 2700 3944 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 2700 3950 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 2700 3950 50 0001 C CNN
F 3 "" H 2700 3950 50 0001 C CNN
1 2700 3750
1 0 0 -1
@@ -529,7 +529,7 @@ U 1 1 5DFE2402
P 2700 2950
F 0 "SW22" H 2700 3235 50 0000 C CNN
F 1 "SW_Push" H 2700 3144 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 2700 3150 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 2700 3150 50 0001 C CNN
F 3 "" H 2700 3150 50 0001 C CNN
1 2700 2950
1 0 0 -1
@@ -551,7 +551,7 @@ U 1 1 5DFE2410
P 2700 2550
F 0 "SW21" H 2700 2835 50 0000 C CNN
F 1 "SW_Push" H 2700 2744 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 2700 2750 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 2700 2750 50 0001 C CNN
F 3 "" H 2700 2750 50 0001 C CNN
1 2700 2550
1 0 0 -1
@@ -591,7 +591,7 @@ U 1 1 5DFE3E91
P 4050 3350
F 0 "SW33" H 4050 3635 50 0000 C CNN
F 1 "SW_Push" H 4050 3544 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 4050 3550 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 4050 3550 50 0001 C CNN
F 3 "" H 4050 3550 50 0001 C CNN
1 4050 3350
1 0 0 -1
@@ -613,7 +613,7 @@ U 1 1 5DFE3E9F
P 4050 3750
F 0 "SW34" H 4050 4035 50 0000 C CNN
F 1 "SW_Push" H 4050 3944 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 4050 3950 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 4050 3950 50 0001 C CNN
F 3 "" H 4050 3950 50 0001 C CNN
1 4050 3750
1 0 0 -1
@@ -635,7 +635,7 @@ U 1 1 5DFE3EBB
P 4050 2950
F 0 "SW32" H 4050 3235 50 0000 C CNN
F 1 "SW_Push" H 4050 3144 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 4050 3150 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 4050 3150 50 0001 C CNN
F 3 "" H 4050 3150 50 0001 C CNN
1 4050 2950
1 0 0 -1
@@ -657,7 +657,7 @@ U 1 1 5DFE3EC9
P 4050 2550
F 0 "SW31" H 4050 2835 50 0000 C CNN
F 1 "SW_Push" H 4050 2744 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 4050 2750 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 4050 2750 50 0001 C CNN
F 3 "" H 4050 2750 50 0001 C CNN
1 4050 2550
1 0 0 -1
@@ -697,7 +697,7 @@ U 1 1 5DFE637F
P 1350 1650
F 0 "SW5" H 1350 1935 50 0000 C CNN
F 1 "SW_Push" H 1350 1844 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 1850 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 1850 50 0001 C CNN
F 3 "" H 1350 1850 50 0001 C CNN
1 1350 1650
1 0 0 -1
@@ -719,7 +719,7 @@ U 1 1 5DFE63A9
P 1350 1250
F 0 "SW4" H 1350 1535 50 0000 C CNN
F 1 "SW_Push" H 1350 1444 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 1450 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 1450 50 0001 C CNN
F 3 "" H 1350 1450 50 0001 C CNN
1 1350 1250
1 0 0 -1
@@ -741,7 +741,7 @@ U 1 1 5DFE63B7
P 1350 850
F 0 "SW3" H 1350 1135 50 0000 C CNN
F 1 "SW_Push" H 1350 1044 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 1050 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 1050 50 0001 C CNN
F 3 "" H 1350 1050 50 0001 C CNN
1 1350 850
1 0 0 -1
@@ -776,7 +776,7 @@ U 1 1 5DFE63D2
P 2700 1650
F 0 "SW19" H 2700 1935 50 0000 C CNN
F 1 "SW_Push" H 2700 1844 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 2700 1850 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 2700 1850 50 0001 C CNN
F 3 "" H 2700 1850 50 0001 C CNN
1 2700 1650
1 0 0 -1
@@ -798,7 +798,7 @@ U 1 1 5DFE63FC
P 2700 1250
F 0 "SW18" H 2700 1535 50 0000 C CNN
F 1 "SW_Push" H 2700 1444 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 2700 1450 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 2700 1450 50 0001 C CNN
F 3 "" H 2700 1450 50 0001 C CNN
1 2700 1250
1 0 0 -1
@@ -820,7 +820,7 @@ U 1 1 5DFE640A
P 2700 850
F 0 "SW17" H 2700 1135 50 0000 C CNN
F 1 "SW_Push" H 2700 1044 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 2700 1050 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 2700 1050 50 0001 C CNN
F 3 "" H 2700 1050 50 0001 C CNN
1 2700 850
1 0 0 -1
@@ -855,7 +855,7 @@ U 1 1 5DFEF7D9
P 1350 5300
F 0 "SW14" H 1350 5585 50 0000 C CNN
F 1 "SW_Push" H 1350 5494 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 5500 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 5500 50 0001 C CNN
F 3 "" H 1350 5500 50 0001 C CNN
1 1350 5300
1 0 0 -1
@@ -877,7 +877,7 @@ U 1 1 5DFEF7E7
P 1350 5700
F 0 "SW15" H 1350 5985 50 0000 C CNN
F 1 "SW_Push" H 1350 5894 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 5900 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 5900 50 0001 C CNN
F 3 "" H 1350 5900 50 0001 C CNN
1 1350 5700
1 0 0 -1
@@ -899,7 +899,7 @@ U 1 1 5DFEF803
P 1350 4900
F 0 "SW13" H 1350 5185 50 0000 C CNN
F 1 "SW_Push" H 1350 5094 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 5100 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 5100 50 0001 C CNN
F 3 "" H 1350 5100 50 0001 C CNN
1 1350 4900
1 0 0 -1
@@ -921,7 +921,7 @@ U 1 1 5DFEF811
P 1350 4500
F 0 "SW12" H 1350 4785 50 0000 C CNN
F 1 "SW_Push" H 1350 4694 50 0000 C CNN
-F 2 "foostan-kbd:CherryMX_Choc_1u" H 1350 4700 50 0001 C CNN
+F 2 "custom:CherryMX_Choc_1u" H 1350 4700 50 0001 C CNN
F 3 "" H 1350 4700 50 0001 C CNN
1 1350 4500
1 0 0 -1
diff --git a/pcb/kicad/left/left.kicad_pcb b/pcb/kicad/left/left.kicad_pcb
index 04a00b6..dc602e8 100644
--- a/pcb/kicad/left/left.kicad_pcb
+++ b/pcb/kicad/left/left.kicad_pcb
@@ -3,7 +3,7 @@
(general
(thickness 1.6)
(drawings 25)
- (tracks 719)
+ (tracks 718)
(zones 0)
(modules 61)
(nets 69)
@@ -34,7 +34,7 @@
)
(setup
- (last_trace_width 0.25)
+ (last_trace_width 0.381)
(user_trace_width 0.381)
(trace_clearance 0.2)
(zone_clearance 0.508)
@@ -2616,15 +2616,15 @@
)
(module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5F2348A5) (tstamp 5ED28590)
- (at 221.107 62.23 180)
+ (at 221.107 62.23 90)
(descr "SOT-23, Standard")
(tags SOT-23)
(path /5DED53E7)
(attr smd)
- (fp_text reference U2 (at 2.794 0.127 180) (layer F.SilkS) hide
+ (fp_text reference U2 (at 2.794 0.127 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value LDO (at 0 2.5 180) (layer F.Fab)
+ (fp_text value LDO (at 0 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
@@ -2640,15 +2640,15 @@
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
- (fp_text user %R (at 0 0 270) (layer F.Fab)
+ (fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
- (pad 3 smd rect (at 1 0 180) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
- (net 1 GND))
- (pad 2 smd rect (at -1 0.95 180) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
+ (pad 3 smd rect (at 1 0 90) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 2 5V))
- (pad 1 smd rect (at -1 -0.95 180) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
+ (pad 2 smd rect (at -1 0.95 90) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 10 3.3V))
+ (pad 1 smd rect (at -1 -0.95 90) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -2844,7 +2844,7 @@
(gr_text JLCJLCJLCJLC (at 171.45 55.499) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
- (gr_text "KeySeeBee v0.1 by TeXitoi" (at 238.633 104.775 90) (layer F.SilkS)
+ (gr_text "KeySeeBee v0.2 by TeXitoi" (at 238.633 104.775 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify left))
)
(gr_text 5V (at 236.22 62.865) (layer B.SilkS)
@@ -2943,10 +2943,9 @@
(segment (start 239.649 61.976) (end 239.649 62.281) (width 0.381) (layer B.Cu) (net 2))
(segment (start 239.663 58.46) (end 239.663 61.962) (width 0.381) (layer B.Cu) (net 2))
(segment (start 239.663 61.962) (end 239.649 61.976) (width 0.381) (layer B.Cu) (net 2))
- (segment (start 222.34 58.974) (end 222.132 59.182) (width 0.381) (layer F.Cu) (net 2))
(segment (start 222.34 54.845) (end 222.34 58.974) (width 0.381) (layer F.Cu) (net 2))
- (segment (start 222.132 61.255) (end 222.107 61.28) (width 0.381) (layer F.Cu) (net 2))
- (segment (start 222.132 59.182) (end 222.132 61.255) (width 0.381) (layer F.Cu) (net 2))
+ (segment (start 222.132 60.205) (end 221.107 61.23) (width 0.381) (layer F.Cu) (net 2))
+ (segment (start 222.132 59.182) (end 222.132 60.205) (width 0.381) (layer F.Cu) (net 2))
(segment (start 226.06 54.904) (end 226.06 55.70359) (width 0.25) (layer F.Cu) (net 4))
(segment (start 226.04 54.845) (end 226.04 54.884) (width 0.25) (layer F.Cu) (net 4))
(segment (start 226.04 54.884) (end 226.06 54.904) (width 0.25) (layer F.Cu) (net 4))
@@ -3005,8 +3004,6 @@
(segment (start 234.093 66.592) (end 234.093 66.217) (width 0.25) (layer F.Cu) (net 10))
(segment (start 225.171 64.271) (end 225.053 64.389) (width 0.25) (layer F.Cu) (net 10))
(via (at 238.315 92.71) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 10))
- (segment (start 222.107 65.253) (end 222.132 65.278) (width 0.381) (layer F.Cu) (net 10))
- (segment (start 222.107 63.18) (end 222.107 65.253) (width 0.381) (layer F.Cu) (net 10))
(segment (start 224.037 65.278) (end 225.044 64.271) (width 0.381) (layer F.Cu) (net 10))
(segment (start 222.132 65.278) (end 224.037 65.278) (width 0.381) (layer F.Cu) (net 10))
(segment (start 221.499628 71.521628) (end 222.123 72.145) (width 0.381) (layer F.Cu) (net 10))
@@ -3036,6 +3033,8 @@
(segment (start 235.115 74.413) (end 237.137501 72.390499) (width 0.381) (layer F.Cu) (net 10))
(segment (start 234.315 74.413) (end 235.115 74.413) (width 0.381) (layer F.Cu) (net 10))
(segment (start 238.315 92.71) (end 238.315 90.805) (width 0.381) (layer B.Cu) (net 10))
+ (segment (start 222.057 65.203) (end 222.132 65.278) (width 0.381) (layer F.Cu) (net 10))
+ (segment (start 222.057 63.23) (end 222.057 65.203) (width 0.381) (layer F.Cu) (net 10))
(segment (start 225.663 77.634) (end 224.663 77.634) (width 0.25) (layer F.Cu) (net 14))
(segment (start 226.911002 77.634) (end 225.663 77.634) (width 0.25) (layer F.Cu) (net 14))
(segment (start 229.993 74.552002) (end 226.911002 77.634) (width 0.25) (layer F.Cu) (net 14))
@@ -3658,20 +3657,14 @@
(xy 221.113691 56.205) (xy 221.25425 56.205) (xy 221.412998 56.046252) (xy 221.412998 56.205) (xy 221.5145 56.205)
(xy 221.514501 57.892741) (xy 221.463564 57.902873) (xy 221.172414 58.097414) (xy 221.171623 58.098597) (xy 221.016698 57.943673)
(xy 220.783309 57.847) (xy 220.36775 57.847) (xy 220.209 58.00575) (xy 220.209 59.055) (xy 220.229 59.055)
- (xy 220.229 59.309) (xy 220.209 59.309) (xy 220.209 60.35825) (xy 220.36775 60.517) (xy 220.783309 60.517)
- (xy 221.016698 60.420327) (xy 221.171623 60.265403) (xy 221.172414 60.266586) (xy 221.302242 60.353334) (xy 221.199191 60.422191)
- (xy 221.058843 60.632235) (xy 221.00956 60.88) (xy 221.00956 61.384534) (xy 220.916698 61.291673) (xy 220.683309 61.195)
- (xy 220.39275 61.195) (xy 220.234 61.35375) (xy 220.234 62.103) (xy 221.03325 62.103) (xy 221.118781 62.017469)
- (xy 221.199191 62.137809) (xy 221.337164 62.23) (xy 221.199191 62.322191) (xy 221.118781 62.442531) (xy 221.03325 62.357)
- (xy 220.234 62.357) (xy 220.234 63.10625) (xy 220.39275 63.265) (xy 220.683309 63.265) (xy 220.916698 63.168327)
- (xy 221.00956 63.075466) (xy 221.00956 63.58) (xy 221.058843 63.827765) (xy 221.199191 64.037809) (xy 221.2815 64.092807)
- (xy 221.2815 64.120524) (xy 221.172414 64.193414) (xy 221.171623 64.194597) (xy 221.016698 64.039673) (xy 220.783309 63.943)
- (xy 220.36775 63.943) (xy 220.209 64.10175) (xy 220.209 65.151) (xy 220.229 65.151) (xy 220.229 65.405)
+ (xy 220.229 59.309) (xy 220.209 59.309) (xy 220.209 60.35825) (xy 220.218649 60.367899) (xy 220.108843 60.532235)
+ (xy 220.05956 60.78) (xy 220.05956 61.68) (xy 220.108843 61.927765) (xy 220.249191 62.137809) (xy 220.369531 62.218219)
+ (xy 220.284 62.30375) (xy 220.284 63.103) (xy 220.304 63.103) (xy 220.304 63.357) (xy 220.284 63.357)
+ (xy 220.284 64.02675) (xy 220.209 64.10175) (xy 220.209 65.151) (xy 220.229 65.151) (xy 220.229 65.405)
(xy 220.209 65.405) (xy 220.209 65.425) (xy 219.955 65.425) (xy 219.955 65.405) (xy 219.935 65.405)
- (xy 219.935 65.151) (xy 219.955 65.151) (xy 219.955 64.10175) (xy 219.79625 63.943) (xy 219.418055 63.943)
- (xy 219.418055 63.218345) (xy 219.530691 63.265) (xy 219.82125 63.265) (xy 219.98 63.10625) (xy 219.98 62.357)
- (xy 219.96 62.357) (xy 219.96 62.103) (xy 219.98 62.103) (xy 219.98 61.35375) (xy 219.82125 61.195)
- (xy 219.530691 61.195) (xy 219.418055 61.241655) (xy 219.418055 60.517) (xy 219.79625 60.517) (xy 219.955 60.35825)
+ (xy 219.935 65.151) (xy 219.955 65.151) (xy 219.955 64.23125) (xy 220.03 64.15625) (xy 220.03 63.357)
+ (xy 220.01 63.357) (xy 220.01 63.103) (xy 220.03 63.103) (xy 220.03 62.30375) (xy 219.87125 62.145)
+ (xy 219.63069 62.145) (xy 219.418055 62.233076) (xy 219.418055 60.517) (xy 219.79625 60.517) (xy 219.955 60.35825)
(xy 219.955 59.309) (xy 219.935 59.309) (xy 219.935 59.055) (xy 219.955 59.055) (xy 219.955 58.00575)
(xy 219.79625 57.847) (xy 219.418055 57.847) (xy 219.418055 56.697903) (xy 219.432943 56.623055) (xy 219.418055 56.548207)
(xy 219.418055 56.548203) (xy 219.373959 56.326518) (xy 219.373959 56.326517) (xy 219.248384 56.138582) (xy 219.205984 56.075126)
@@ -4152,18 +4145,19 @@
(xy 225.191 62.094) (xy 225.191 62.348) (xy 225.171 62.348) (xy 225.171 62.368) (xy 224.917 62.368)
(xy 224.917 62.348) (xy 223.86775 62.348) (xy 223.709 62.50675) (xy 223.709 62.922309) (xy 223.805673 63.155698)
(xy 223.960597 63.310623) (xy 223.959414 63.311414) (xy 223.764873 63.602564) (xy 223.69656 63.945999) (xy 223.69656 64.451008)
- (xy 223.695068 64.4525) (xy 223.264702 64.4525) (xy 223.091586 64.193414) (xy 222.936758 64.089961) (xy 223.014809 64.037809)
- (xy 223.155157 63.827765) (xy 223.20444 63.58) (xy 223.20444 62.78) (xy 223.155157 62.532235) (xy 223.014809 62.322191)
- (xy 222.876836 62.23) (xy 223.014809 62.137809) (xy 223.155157 61.927765) (xy 223.20444 61.68) (xy 223.20444 61.519691)
+ (xy 223.695068 64.4525) (xy 223.264702 64.4525) (xy 223.091586 64.193414) (xy 222.943687 64.094591) (xy 223.055157 63.927765)
+ (xy 223.10444 63.68) (xy 223.10444 62.78) (xy 223.055157 62.532235) (xy 222.914809 62.322191) (xy 222.704765 62.181843)
+ (xy 222.457 62.13256) (xy 221.968316 62.13256) (xy 222.105157 61.927765) (xy 222.15444 61.68) (xy 222.15444 61.519691)
(xy 223.709 61.519691) (xy 223.709 61.93525) (xy 223.86775 62.094) (xy 224.917 62.094) (xy 224.917 61.16975)
(xy 224.75825 61.011) (xy 224.21769 61.011) (xy 223.984301 61.107673) (xy 223.805673 61.286302) (xy 223.709 61.519691)
- (xy 223.20444 61.519691) (xy 223.20444 60.88) (xy 223.19957 60.855517) (xy 223.32869 60.909) (xy 223.86925 60.909)
- (xy 224.028 60.75025) (xy 224.028 59.826) (xy 224.282 59.826) (xy 224.282 60.75025) (xy 224.44075 60.909)
- (xy 224.98131 60.909) (xy 225.214699 60.812327) (xy 225.393327 60.633698) (xy 225.49 60.400309) (xy 225.49 59.98475)
- (xy 225.33125 59.826) (xy 224.282 59.826) (xy 224.028 59.826) (xy 224.008 59.826) (xy 224.008 59.572)
- (xy 224.028 59.572) (xy 224.028 59.552) (xy 224.282 59.552) (xy 224.282 59.572) (xy 225.33125 59.572)
- (xy 225.49 59.41325) (xy 225.49 58.997691) (xy 225.393327 58.764302) (xy 225.238403 58.609377) (xy 225.239586 58.608586)
- (xy 225.434127 58.317436) (xy 225.447982 58.247783)
+ (xy 222.15444 61.519691) (xy 222.15444 61.349992) (xy 222.658226 60.846207) (xy 222.727152 60.800152) (xy 222.886709 60.561359)
+ (xy 222.916673 60.633698) (xy 223.095301 60.812327) (xy 223.32869 60.909) (xy 223.86925 60.909) (xy 224.028 60.75025)
+ (xy 224.028 59.826) (xy 224.282 59.826) (xy 224.282 60.75025) (xy 224.44075 60.909) (xy 224.98131 60.909)
+ (xy 225.214699 60.812327) (xy 225.393327 60.633698) (xy 225.49 60.400309) (xy 225.49 59.98475) (xy 225.33125 59.826)
+ (xy 224.282 59.826) (xy 224.028 59.826) (xy 224.008 59.826) (xy 224.008 59.572) (xy 224.028 59.572)
+ (xy 224.028 59.552) (xy 224.282 59.552) (xy 224.282 59.572) (xy 225.33125 59.572) (xy 225.49 59.41325)
+ (xy 225.49 58.997691) (xy 225.393327 58.764302) (xy 225.238403 58.609377) (xy 225.239586 58.608586) (xy 225.434127 58.317436)
+ (xy 225.447982 58.247783)
)
)
(filled_polygon
diff --git a/pcb/kicad/left/left.kicad_pcb-bak b/pcb/kicad/left/left.kicad_pcb-bak
index 294f9e5..6333ca7 100644
--- a/pcb/kicad/left/left.kicad_pcb-bak
+++ b/pcb/kicad/left/left.kicad_pcb-bak
@@ -2,8 +2,8 @@
(general
(thickness 1.6)
- (drawings 24)
- (tracks 719)
+ (drawings 25)
+ (tracks 718)
(zones 0)
(modules 61)
(nets 69)
@@ -34,7 +34,7 @@
)
(setup
- (last_trace_width 0.25)
+ (last_trace_width 0.381)
(user_trace_width 0.381)
(trace_clearance 0.2)
(zone_clearance 0.508)
@@ -2616,15 +2616,15 @@
)
(module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5F2348A5) (tstamp 5ED28590)
- (at 221.107 62.23 180)
+ (at 221.107 62.23 90)
(descr "SOT-23, Standard")
(tags SOT-23)
(path /5DED53E7)
(attr smd)
- (fp_text reference U2 (at 2.794 0.127 180) (layer F.SilkS) hide
+ (fp_text reference U2 (at 2.794 0.127 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value LDO (at 0 2.5 180) (layer F.Fab)
+ (fp_text value LDO (at 0 2.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
@@ -2640,15 +2640,15 @@
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
- (fp_text user %R (at 0 0 270) (layer F.Fab)
+ (fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
- (pad 3 smd rect (at 1 0 180) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
- (net 1 GND))
- (pad 2 smd rect (at -1 0.95 180) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
