blob: f9adb5bfdf9d02b3cf6524b017cee77d2c630f6a (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
|
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# SK6812Mini-E
#
DEF SK6812Mini-E LED 0 10 Y Y 1 F N
F0 "LED" 200 225 50 H V R BNN
F1 "SK6812Mini-E" 50 -225 50 H V L TNN
F2 "reversible-kicad-footprints:SK6812Mini-E" 50 -300 50 H I L TNN
F3 "" 100 -375 50 H I L TNN
$FPLIST
LED*WS2812*PLCC*5.0x5.0mm*P3.2mm*
$ENDFPLIST
DRAW
T 0 90 -165 30 0 0 0 RGB Normal 0 C C
S 200 200 -200 -200 0 1 10 f
P 2 0 1 0 50 -140 70 -140 N
P 2 0 1 0 50 -100 70 -100 N
P 2 0 1 0 185 -140 105 -140 N
P 3 0 1 0 90 -100 50 -140 50 -120 N
P 3 0 1 0 90 -60 50 -100 50 -80 N
P 3 0 1 0 145 -40 145 -140 145 -160 N
P 4 0 1 0 185 -60 105 -60 145 -140 185 -60 N
X VDD 1 0 300 100 D 50 50 1 1 W
X DOUT 2 300 0 100 L 50 50 1 1 O
X GND 3 0 -300 100 U 50 50 1 1 W
X DIN 4 -300 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 74LVC1G34-74LVC1G34
#
DEF 74LVC1G34-74LVC1G34 U 0 10 Y Y 1 F N
F0 "U" 100 150 50 H V C CNN
F1 "74LVC1G34-74LVC1G34" 200 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
X GND 3 -50 -200 100 U 40 20 0 0 W
X VCC 5 -50 200 100 D 40 20 0 0 W
X ~ 2 -450 0 300 R 50 50 1 1 I
X ~ 4 450 0 300 L 50 50 1 1 O
X ~ 2 -450 0 300 R 50 50 1 2 I I
X ~ 4 450 0 300 L 50 50 1 2 O
ENDDRAW
ENDDEF
#
#End Library
|